Non: | Steel rim frape sou pwa balans wou |
Kòd: | 2004 |
Kalite: | 5g,10g,15g,20g,25g,30g,35g,40g,45g,50g,55g,60g |
Sifas: | zenk kouch |
1.Klip gwosè: 2.4+-0.2 anfòm pou rim asye
2.Gwosè ki disponib: 5g, 10g, 15g, 20g, 25g, 30g, 35g, 40g, 45g, 50g, 55g, 60g
3.Used pou pifò machin ki ekipe ak wou rim asye.
4.Powder-kouvwi sifas ede elimine korozyon ak tach nan wou chè
5.Fabrication ak bon kalite pou rankontre OEM nòmal
6.Hardened klip asye prentan ak retansyon pwa amelyore
7.Eco zanmitay, 100% san plon ak zanmitay anviwònman an.
SPEC. | PCS/BX | BX/CTN | Gwosè bwat (mm) | Gwosè CTN (mm) |
5g | 100 | 20 | 115x75x60 | 420x250x130 |
10g | 100 | 12 | 135x115x70 | 420x250x150 |
15g | 100 | 12 | 135x115x70 | 420x250x150 |
20g | 100 | 8 | 195x115x60 | 420x250x130 |
25g | 100 | 8 | 195x115x60 | 420x250x130 |
30g | 100 | 6 | 225x130x70 | 420x250x150 |
35g | 50 | 12 | 135x115x70 | 420x250x150 |
40g | 50 | 8 | 195x115x60 | 420x250x130 |
45g | 50 | 8 | 195x115x60 | 420x250x130 |
50g | 50 | 8 | 195x115x60 | 420x250x130 |
55g | 50 | 8 | 195x115x60 | 420x250x130 |
60g | 50 | 6 | 225x130x70 | 420x250x150 |
Tan plon | 5-15 jou |
Pò chaje: | Xingang pò |
Kendao | |
Ningbo | |
Shanghai | |
Metòd transpò: | Pa lanmè Pou tèm LCL ak plen veso |
Pa lè Pou tèm LCL | |
Pa kamyon Pou transpò andedan |
Sa a ki kalite pwa wou te fè soti nan plak asye, ki diferan ak lòt Clip sou pwa balans wou tankou IAW, FN, pwa wou P, bon jan kalite a menm men pri a pi ba anpil, li se yon bon chwa pou kliyan yo ki. prefere pi ba pri.